| Model | 1300SE |
|---|---|
| Max. paper size | 1300 x 950 mm |
| Min. paper size | 600 x 450 mm |
| Max. die-cutting paper size | 1290 x 940 mm |
| Die-cutting force | 500 Tons |
| Range of material thickness | 0.1 - 2 mm |
| Min. gripper margin | 9.5 mm |
| Inner size of die chase | 1420x 958 mm |
| Cutting plate size | 1328 x 940 mm |
| Max. punching speed | 6000 S/H |
Variable speed main motor | 15 kw |
| Other power Required | 12 kw |
| Machine length | 8088 mm |
| Machine width | 4482 mm |
| Machine height | 2444 mm |
| Machine weight (approx.) | 23 Tons |
SBL Group SBL 1300SE
no data
Ask information 1300SE
no data
нет данных
Документация(PDF). Брошюра SBL1300 SE
(размер 372 КБ)