| Model | 1150SE |
|---|---|
| Max. paper size | 1150 x 840 mm |
| Min. paper size | 550 x 400 mm |
| Max. die-cutting paper size | 1140 x 820 mm |
| Die-cutting force | 300 Tons |
| Range of material thickness | 0.1 - 2 mm |
| Min. gripper margin | 9.5 mm |
| Inner size of die chase | 1276x 850 mm |
| Cutting plate size | 1180 x 826 mm |
| Max. punching speed | 7000 S/H |
| Variable speed main motor | 15 kw |
| Other power Required | 12 kw |
| Machine length | 7690 mm |
| Machine width | 4200 mm |
| Machine height | 2110 mm |
| Machine weight (approx.) | 18 Tons |
SBL Group SBL 1150SE
no data
Ask information 1150SE
no data
нет данных
нет данных
нет данных